LPF 440 - 480 Volt 60 hz Drawings
| 480V | 60Hz | 440 - 480V 60Hz Three Phase | Reactors | Capacitor Cells - WYE Connected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical Ratings | Irms | HP Rated | L1 (KB + KS) | L2 (KS only) | L3 (KB + KS) | Capacitor Rating (uF) and quantity required per phase | Total uF | Total Cells | |||||
| HP | KW | Maximum Load Amps | Catalog No. | series reactor | series reactor | shunt reactor | 11.9 | 20 | 38.4 | 57 | 72.1 | per phase | per filter |
| 2 | 1.5 | 4.0 | LPF 0002 480 K* | L1-1003 UL | L1-1003 UL | L3-3002 UL | 1 | 11.9 | 3 | ||||
| 4 | 3.0 | 6.6 | LPF 0004 480 K* | L1-1006 UL | L1-1006 UL | L3-3005 UL | 1 | 20 | 3 | ||||
| 5 | 3.7 | 7.9 | LPF 0005 480 K* | L1 1007 UL | L1 1007 UL | L3-3006 UL | 2 | 23.8 | 6 | ||||
| 7.5 | 5.6 | 13 | LPF 0008 480 K* | L1 1008 UL | L1 1008 UL | L3-3008 UL | 1 | 38.4 | 3 | ||||
| 10 | 7.5 | 19 | LPF 0010 480 K* | L1 1010 UL | L1 1010 UL | L3-3010 UL | 1 | 57 | 3 | ||||
| 15 | 11 | 24 | LPF 0015 480 K* | L1 1011 UL | L1 1011 UL | L3-3011 UL | 1 | 72.1 | 3 | ||||
| 20 | 15 | 30 | LPF 0020 480 K* | L1 1012 UL | L1 1012 UL | L3-3013 UL | 1 | 1 | 92.1 | 6 | |||
| 25 | 18.7 | 38 | LPF 0025 480 K* | L1 1013 UL | L1 1013 UL | L3-3015 UL | 2 | 114 | 6 | ||||
| 30 | 22 | 48 | LPF 0030 480 K* | L1 1014 UL | L1 1014 UL | L3-3018 UL | 2 | 144.2 | 6 | ||||
| 40 | 30 | 61 | LPF 0040 480 K* | L1 1016 UL | L1 1016 UL | L3-3021 UL | 2 | 2 | 184.2 | 12 | |||
| 50 | 37 | 71 | LPF 0050 480 K* | L1 1018 UL | L1 1018 UL | L3-3022 UL | 3 | 216.3 | 9 | ||||
| 60 | 45 | 84 | LPF 0060 480 K* | L1 1019 UL | L1 1019 UL | L3-3025 UL | 1 | 3 | 254.7 | 12 | |||
| 75 | 56 | 102 | LPF 0075 480 K* | L1 1020 UL | L1 1020 UL | L3-3027 UL | 1 | 4 | 308.4 | 15 | |||
| 100 | 75 | 138 | LPF 0100 480 K* | L1 1021 UL | L1 1021 UL | L3-3029 UL | 1 | 5 | 417.5 | 18 | |||
| 125 | 90 | 175 | LPF 0125 480 K* | L1 1022 UL | L1 1022 UL | L3-3030 UL | 2 | 7 | 528.5 | 27 | |||
| 150 | 110 | 210 | LPF 0150 480 K* | L1 1023 UL | L1 1023 UL | L3-3032 UL | 1 | 8 | 633.8 | 27 | |||
| 200 | 150 | 286 | LPF 0200 480 K* | L1 1025 UL | L1 1025 UL | L3-3034 UL | 12 | 865.2 | 36 | ||||
| 250 | 187 | 334 | LPF 0250 480 K* | L1 1026 UL | L1 1026 UL | L3-3035 UL | 14 | 1009.4 | 42 | ||||
| 300 | 225 | 406 | LPF 0300 480 K* | L1 1027 UL | L1 1027 UL | L3-3036 UL | 17 | 1225.7 | 51 | ||||
| 350 | 260 | 477 | LPF 0350 480 K* | L1 1028 UL | L1 1028 UL | L3-3038 UL | 20 | 1442 | 60 | ||||
| 400 | 300 | 549 | LPF 0400 480 K* | L1 1029 UL | L1 1029 UL | L3-3039 UL | 23 | 1658.3 | 69 | ||||
| 450 | 330 | 619 | LPF 0450 480 K* | L1 1030 UL | L1 1030 UL | L3-3040 UL | 26 | 1874.6 | 78 | ||||
| 500 | 375 | 666 | LPF 0500 480 K* | L1 1031 UL | L1 1031 UL | L3-3042 UL | 28 | 2018.8 | 84 | ||||
| 600 | 450 | 809 | LPF 0600 480 K* | L1 1032 UL | L1 1032 UL | L3-3045 UL | 34 | 2451.4 | 102 | ||||
| 700 | 525 | 952 | LPF 0700 480 K* | L1 1033 UL | L1 1033 UL | L3-3047 UL | 40 | 2884 | 120 | ||||
| 800 | 600 | 1071 | LPF 0800 480 K* | L1 1034 UL | L1 1034 UL | L3-3048 UL | 45 | 3244.5 | 135 | ||||
| 1000 | 750 | 1251 | LPF 1000 480 K* | L1 1036 UL | L1 1036 UL | L3-3050 UL | 57 | 4109.7 | 171 | ||||
| 1200 | 900 | 1618 | LPF 1200 480 K* | 2X L1-1032 UL | 2X L1-1032 UL | 2X L3-3045 UL | 68 | 4902.8 | 204 | ||||
| 1400 | 1050 | 1881 | LPF 1400 480 K* | 2X L1-1033 UL | 2X L1-1033 UL | 2X L3-3047 UL | 79 | 5695.9 | 237 | ||||
| 1600 | 1200 | 2142 | LPF 1600 480 K* | 2X L1-1034 UL | 2X L1-1034 UL | 2X L3-3048 UL | 91 | 6561.1 | 27 | ||||
